<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TechCrunch50: Highlights from Day 2</title>
	<atom:link href="http://www.begemann.org/techcrunch50-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begemann.org/techcrunch50-day-2/</link>
	<description>The personal homepage of Jens Begemann</description>
	<lastBuildDate>Sat, 10 Apr 2010 10:36:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ole Begemann</title>
		<link>http://www.begemann.org/techcrunch50-day-2/comment-page-1/#comment-14</link>
		<dc:creator>Ole Begemann</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.begemann.org/?p=108#comment-14</guid>
		<description>Update: actually, Google released its Viaulization API in March 2008: http://code.google.com/apis/visualization/</description>
		<content:encoded><![CDATA[<p>Update: actually, Google released its Viaulization API in March 2008: <a href="http://code.google.com/apis/visualization/" rel="nofollow">http://code.google.com/apis/visualization/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole Begemann</title>
		<link>http://www.begemann.org/techcrunch50-day-2/comment-page-1/#comment-12</link>
		<dc:creator>Ole Begemann</dc:creator>
		<pubDate>Wed, 10 Sep 2008 12:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.begemann.org/?p=108#comment-12</guid>
		<description>I love the iCharts idea. Sure, the business model is doubtful (just as YouTube&#039;s) but I think its potential is huge. If executed well, millions of bloggers would love to use it, it would be a great tool for all kinds of mashups (imagine live-updating charts feeding on web services data) and a wonderful addition to Wikipedia. The company that owns this space really has the potential to capture very valuable data in its community. For this reason, I expect Google to be very interested in this area, too. (In fact, Google acquired the great http://gapminder.org/ Trendalyzer software in 2007 and so far, they haven&#039;t taken it anywhere AFAIK.)</description>
		<content:encoded><![CDATA[<p>I love the iCharts idea. Sure, the business model is doubtful (just as YouTube&#8217;s) but I think its potential is huge. If executed well, millions of bloggers would love to use it, it would be a great tool for all kinds of mashups (imagine live-updating charts feeding on web services data) and a wonderful addition to Wikipedia. The company that owns this space really has the potential to capture very valuable data in its community. For this reason, I expect Google to be very interested in this area, too. (In fact, Google acquired the great <a href="http://gapminder.org/" rel="nofollow">http://gapminder.org/</a> Trendalyzer software in 2007 and so far, they haven&#8217;t taken it anywhere AFAIK.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
